Home » Investor » Stock Dividends » Historical

Dividends: Historical

Below you can find all pertinent information on the history of dividends on the common stock of EDS as declared by the EDS Board of Directors.

A history of dividends declared on EDS common stock by the EDS Board of Directors
Declared Ex-Dividend Record Paid Amount Type
04/15/2008 05/12/2008 05/15/2008 06/10/2008 $0.0500 Regular Cash
02/05/2008 02/15/2008 02/20/2008 03/12/2008 $0.0500 Regular Cash
10/16/2007 11/12/2007 11/15/2007 12/10/2007 $0.0500 Regular Cash
07/17/2007 08/10/2007 08/15/2007 09/10/2007 $0.0500 Regular Cash
04/17/2007 05/11/2007 05/15/2007 06/11/2007 $0.0500 Regular Cash
02/06/2007 02/15/2007 02/20/2007 03/09/2007 $0.0500 Regular Cash
10/18/2006 11/13/2006 11/15/2006 12/11/2006 $0.0500 Regular Cash
07/18/2006 08/11/2006 08/15/2006 09/11/2006 $0.0500 Regular Cash
04/18/2006 05/11/2006 05/15/2006 06/09/2006 $0.0500 Regular Cash
02/07/2006 02/15/2006 02/20/2006 03/10/2006 $0.0500 Regular Cash
10/21/2005 11/11/2005 11/15/2005 12/9/2005 $0.0500 Regular Cash
07/19/2005 08/11/2005 08/15/2005 09/9/2005 $0.0500 Regular Cash
04/22/2005 05/12/2005 05/16/2005 06/10/2005 $0.0500 Regular Cash
02/02/2005 02/11/2005 02/15/2005 03/10/2005 $0.0500 Regular Cash
10/21/2004 11/10/2004 11/15/2004 12/10/2004 $0.0500 Regular Cash
07/27/2004 08/11/2004 08/13/2004 09/10/2004 $0.0500 Regular Cash
04/23/2004 05/12/2004 05/14/2004 06/10/2004 $0.1500 Regular Cash
02/04/2004 02/11/2004 02/13/2004 03/10/2004 $0.1500 Regular Cash
10/21/2003 11/12/2003 11/14/2003 12/10/2003 $0.1500 Regular Cash
07/22/2003 08/13/2003 08/15/2003 09/10/2003 $0.1500 Regular Cash
04/22/2003 05/13/2003 05/15/2003 06/10/2003 $0.1500 Regular Cash
02/05/2003 02/12/2003 02/14/2003 03/10/2003 $0.1500 Regular Cash
10/29/2002 11/18/2002 11/13/2002 12/10/2002 $0.1500 Regular Cash
07/23/2002 08/16/2002 08/20/2002 09/10/2002 $0.1500 Regular Cash
04/19/2002 05/13/2002 05/15/2002 06/10/2002 $0.1500 Regular Cash
02/06/2002 02/15/2002 02/20/2002 03/11/2002 $0.1500 Regular Cash
10/23/2001 11/08/2001 11/13/2001 12/10/2001 $0.1500 Regular Cash
07/24/2001 08/16/2001 08/20/2001 09/10/2001 $0.1500 Regular Cash
04/24/2001 05/11/2001 05/15/2001 06/112001 $0.1500 Regular Cash
02/06/2001 02/15/2001 02/20/2001 03/12/2001 $0.1500 Regular Cash
10/24/2000 11/19/2000 11/13/2000 12/11/2000 $0.1500 Regular Cash
07/25/2000 08/16/2000 08/18/2000 09/11/2000 $0.1500 Regular Cash
04/25/2000 05/11/2000 05/15/2000 06/12/2000 $0.1500 Regular Cash
02/01/2000 02/15/2000 02/17/2000 03/10/2000 $0.1500 Regular Cash
10/26/1999 11/09/1999 11/12/1999 12/10/1999 $0.1500 Regular Cash
07/26/1999 08/16/1999 08/18/1999 09/10/1999 $0.1500 Regular Cash
04/27/1999 05/12/1999 05/14/1999 06/10/1999 $0.1500 Regular Cash
02/02/1999 02/12/1999 02/17/1999 03/10/1999 $0.1500 Regular Cash
10/08/1998 11/10/1998 11/13/1998 12/10/1998 $0.1500 Regular Cash
08/06/1998 08/14/1998 08/18/1998 09/10/1998 $0.1500 Regular Cash
04/02/1998 05/13/1998 05/15/1998 06/10/1998 $0.1500 Regular Cash
02/05/1998 02/12/1998 02/17/1998 03/10/1998 $0.1500 Regular Cash
10/09/1997 11/10/1997 11/13/1997 12/10/1997 $0.1500 Regular Cash
08/27/1997 08/14/1997 08/18/1997 09/10/1997 $0.1500 Regular Cash
04/03/1997 05/13/1997 05/15/1997 06/10/1997 $0.1500 Regular Cash
02/07/1997 02/12/1997 02/17/1997 03/10/1997 $0.1500 Regular Cash
10/22/1996 11/12/1996 11/14/1996 12/10/1996 $0.1500 Regular Cash
08/05/1996 08/13/1996 08/15/1996 09/10/1996 $0.1500 Regular Cash
05/01/1996 05/14/1996 05/16/1996 06/10/1996 $0.1500 Regular Cash
02/05/1996 02/13/1996 02/15/1996 03/10/1996 $0.1500 Regular Cash
11/06/1995 11/14/1995 11/16/1995 12/09/1995 $0.1300 Regular Cash
08/07/1995 08/15/1995 08/17/1995 09/09/1995 $0.1300 Regular Cash
04/28/1995 05/05/1995 05/11/1995 06/10/1995 $0.1300 Regular Cash
02/06/1995 02/10/1995 02/16/1995 03/10/1995 $0.1300 Regular Cash
11/07/1994 11/10/1994 11/17/1994 12/10/1994 $0.1200 Regular Cash
08/08/1994 08/12/1994 08/18/1994 09/10/1994 $0.1200 Regular Cash
05/02/1994 05/06/1994 05/12/1994 06/10/1994 $0.1200 Regular Cash
02/04/1994 02/11/1994 02/17/1994 03/10/1994 $0.1200 Regular Cash
11/01/1993 11/05/1993 11/12/1993 12/10/1993 $0.1000 Regular Cash
08/02/1993 08/13/1993 08/19/1993 09/10/1993 $0.1000 Regular Cash
05/01/1993 05/07/1993 05/13/1993 06/10/1993 $0.1000 Regular Cash
02/01/1993 02/05/1993 02/11/1993 03/10/1993 $0.1000 Regular Cash
11/02/1992 11/05/1992 11/12/1992 12/10/1992 $0.1000 Regular Cash
08/10/1992 08/14/1992 08/20/1992 09/10/1992 $0.0900 Regular Cash
05/04/1992 05/08/1992 05/14/1992 06/10/1992 $0.0900 Regular Cash
02/03/1992 02/09/1992 02/14/1992 03/10/1992 2 for 1 Stock Split
02/03/1992 02/07/1992 02/13/1992 03/10/1992 $0.0900 Regular Cash
11/04/1991 11/07/1991 11/14/1991 12/10/1991 $0.0800 Regular Cash
08/05/1991 08/09/1991 08/12/1991 09/10/1991 $0.0800 Regular Cash
05/06/1991 05/10/1991 05/16/1991 06/10/1991 $0.0800 Regular Cash
02/04/1991 02/08/1991 02/14/1991 03/09/1991 $0.0800 Regular Cash
11/05/1990 11/08/1990 11/15/1990 12/10/1990 $0.0700 Regular Cash
08/06/1990 08/10/1990 08/16/1990 09/10/1990 $0.0700 Regular Cash
05/07/1990 05/11/1990 05/17/1990 06/09/1990 $0.0700 Regular Cash
02/05/1990 02/08/1990 02/16/1990 03/07/1990 2 for 1 Stock Split
02/05/1990 02/09/1990 02/15/1990 03/10/1990 $0.0700 Regular Cash
11/16/1989 11/10/1989 11/16/1989 12/09/1989 $0.0600 Regular Cash
08/07/1989 08/11/1989 08/17/1989 09/09/1989 $0.0600 Regular Cash
05/01/1989 05/05/1989 05/11/1989 06/10/1989 $0.0600 Regular Cash
02/06/1989 02/10/1989 02/16/1989 03/10/1989 $0.0600 Regular Cash
11/07/1988 11/10/1988 11/17/1988 12/10/1988 $0.0425 Regular Cash
08/01/1988 08/05/1988 08/11/1988 09/10/1988 $0.0425 Regular Cash
05/02/1988 05/06/1988 05/12/1988 06/10/1988 $0.0425 Regular Cash
02/01/1988 02/05/1988 02/11/1988 03/10/1988 $0.0425 Regular Cash
11/02/1987 11/02/1987 11/12/1987 12/10/1987 $0.0325 Regular Cash
08/03/1987 08/07/1987 08/13/1987 09/10/1987 $0.0325 Regular Cash
05/04/1987 05/08/1987 05/14/1987 06/10/1987 $0.0325 Regular Cash
02/02/1987 02/06/1987 02/12/1987 03/10/1987 $0.0325 Regular Cash
11/03/1986 11/06/1986 11/13/1986 12/10/1986 $0.0250 Regular Cash
08/04/1986 08/08/1986 08/14/1986 09/10/1986 $0.0250 Regular Cash
05/05/1986 05/09/1986 05/15/1986 06/10/1986 $0.0250 Regular Cash
02/03/1986 02/07/1986 02/13/1986 03/10/1986 $0.0250 Regular Cash
11/04/1985 11/07/1985 11/14/1985 1210/1985 $0.0125 Regular Cash
08/05/1985 08/09/1985 08/15/1985 09/10/1985 $0.0125 Regular Cash
05/06/1985 05/10/1985 05/16/1985 06/07/1985 2 for 1 Stock Split
05/06/1985 05/10/1985 05/16/1985 06/10/1985 $0.0063 Regular Cash
02/04/1985 02/07/1985 02/14/1985 03/09/1985 $0.0113 Regular Cash

On December 10, 1984, GM paid a dividend of 1 share of the GM Class E stock (GME) for every 20 shares of GM common stock held. To determine the cost basis of these GME shares (now EDS since the split-off from GM on June 7, 1996), multiply the total cost basis in the GM common stock by 0.025455. The result is the dollar amount to allocate as the cost basis on these EDS shares. As a final step, subtract this amount out of your GM common stock cost basis since you are moving it to the EDS shares.

Subscribe to EDS RSS Feeds

I would like to receive the EDS Newsletter