EDS Rated “Positive” In Gartner’s 2007 Vendor Rating Report
09 Jan 2008
Gartner 2007 Vendor Rating
EDS received an overall "positive" vendor rating in a recent report from global information technology research and analysis firm Gartner, Inc.
Categories used for evaluation in the Gartner Vendor Rating report include:
| Initiative | Rating | Change |
| Corporate Viability | ||
| Strategy | Positive | No Change |
| The Americas | Positive | No Change |
| Europe, Middle East and Africa | Positive | Up |
| Asia/Pacific | Positive | Up |
| Verticalization | Positive | Up |
| Global Delivery | Promising | No Change |
| Partnering | Positive | No Change |
| Financial | Promising | No Change |
| Marketing | Promising | No Change |
| Branding | Promising | No Change |
| Go to Market | Promising | No Change |
| Organization | Positive | No Change |
| Market Offerings | ||
| Product/Service | Positive | Up |
| Infrastructure Outsourcing | Strong Positive | No Change |
| Application Services | Positive | Up |
| Business Process Outsourcing | Promising | No Change |
| Network Outsourcing | Positive | No Change |
| Consulting, Development and Integration | Promising | No Change |
| Technology/Methodology | Positive | No Change |
| Pricing Structure | Positive | No Change |
| Customer Service/Support | ||
| Sales/Distribution | Positive | No Change |
| Support/Account Management | Positive | No Change |
The Vendor Rating is copyrighted December 11, 2007, by Gartner, Inc. and is reused with permission. The Vendor Rating is an evaluation of a vendor as a whole, not just on its position within a single market. It is based on Gartner's assessment of the vendor's vision and execution for a product or service, relative to Gartner's analysis of clients' requirements. It is not intended as a comparison relative to competitors in the market. Gartner does not endorse any vendor, product or service depicted in the Vendor Rating, and does not advise technology users to select only those vendors with the highest ratings. Gartner disclaims all warranties, express or implied, with respect to this research, including any warranties of merchantability or fitness for a particular purpose.